Support Center
We are here for you. Get the most out of Med-Stop.
Employee reports
Last Updated: 09/24/2026
Employee reports list information about your employees and applicants. Open Reports, choose the employee category, and select a report.
| Report | Shows |
|---|---|
| Employee Information – By Last Name | Employees, driver's license status, and testing status. Filter by employee, category, or status. |
| Employee Information – By Hire Date | Employee information sorted by hire date. |
| Employee History – By Last Name | Test requests, tests, accidents, and training for selected employees. |
| Applicant Information – By Last Name | Applicants with their medical, drug, and alcohol tests. |
| Applicant Information – By Application Date | The same, sorted by application date. |
| Terminated Employee Information – By Last Name | Terminated employees with termination date and tests performed. |
| Terminated Employee Information – By Termination Date | Terminated employees within a period. |
Most reports can be narrowed to one person by last name or Social Security number in the customization fields.
Do you need more information?
If you need our assistance, or want to know more about Med-Stop, please use our Support contact form, send e-mail to support@med-stop.com or call at 1-(877) 633-3633