Support Center
We are here for you. Get the most out of Med-Stop.
Random testing reports
Last Updated: 09/24/2026
Open Reports from the main menu and choose the random service category.
| Report | What it shows |
|---|---|
| Random Selection Service Setup and Status | Your company's random service setup and current status. |
| Random Pool Information | Pool setup, status, and number of members. Choose a pool. |
| Random Pool Members - By Last Name | Pool members on a date. Choose the pool, category, and date. |
| Random Selections - By Selection Date | Selections with employee, selection date, and request date. Filter by employee, period, and pool. |
| Random Selections - By Employee Last Name | The same selections sorted by employee. |
Keep these reports for audits along with the pool status history.
How to run, filter, and export reports · Pool status and history
Do you need more information?
If you need our assistance, or want to know more about Med-Stop, please use our Support contact form, send e-mail to support@med-stop.com or call at 1-(877) 633-3633