Support Center
We are here for you. Get the most out of Med-Stop.
Accident reports
Last Updated: 09/24/2026
Accident reports summarize your employees' accidents. Open Reports and choose the accident category.
| Report | Shows |
|---|---|
| Accident Information by Accident Date | Accidents sorted by date, for a period and selected employees. |
| Accident Information by Employee Last Name | Accident history by employee. |
| Accident Information by Status | Accidents grouped by status. |
| Accident Register | The register motor carriers must keep of DOT-recordable accidents (49 CFR 390.15). |
| Accident Witness Information Card | A card drivers can use to collect eyewitness information at the scene. |
Do you need more information?
If you need our assistance, or want to know more about Med-Stop, please use our Support contact form, send e-mail to support@med-stop.com or call at 1-(877) 633-3633