Support Center
We are here for you. Get the most out of Med-Stop.
Company reports
Last Updated: 09/24/2026
The company reports category gives detailed information about your company's setup and account.
| Report | What it shows | Options |
|---|---|---|
| Company Information Form | Company details, setup information, and current status. | |
| Company Contacts Information, by contact last name | Company contact list with detailed contact information. | Contact category |
| Company Branches, by branch name | All company branches, with branch setup details. | |
| Company Med-Stop Credit Setup | The company's Med-Stop credit configuration and current credit status. | |
| Company Credit Usage, by transaction date | History of company Med-Stop credit transactions. | Reporting period |
| Company Med-Stop Invoices, by date | Selected Med-Stop invoices. | Reporting period, invoice status |
| Company Med-Stop Invoices, by status | Selected Med-Stop invoices, grouped by status. | Reporting period |
| Company Checks Issued for Med-Stop, by date | Company checks issued for Med-Stop services. | Check status, reporting period |
| Company Med-Stop System Settings | Med-Stop system settings as currently configured for the company. |
Do you need more information?
If you need our assistance, or want to know more about Med-Stop, please use our Support contact form, send e-mail to support@med-stop.com or call at 1-(877) 633-3633